Choose the right plan for your needs
Find the perfect plan that fits your business requirements and helps you grow.
Get started with our free plan
Free Trial
$0.00/seat /month
Usage Limits:
- 1 Company License
- 1 User Seat
- 10 GB of Storage
Features:
- Accounting
- Financials
- Record Management
- Order Management
- Procurement
- Inventory Tracking
- Warehouse Management
For Startups
Professional
$49.99/seat /month
Usage Limits:
- 1 Company License
- Up to 5 User Seats
- 20 GB of Storage
Features:
- Multi-Currency
- Multi-Warehouse
- Accounting
- Financials
- Record Management
- Order Management
- Procurement
- Inventory Tracking
- Warehouse Management
For Scaling Companies
Business+
$79.99/seat /month
Usage Limits:
- Up to 5 Company Licenses
- Up to 10 User Seats
- 40 GB of Storage
Features:
- Everything in Professional, plus:
- Project & Job Costing
- CRM
- HR & Payroll
For Corporate
Enterprise
Custom Pricing
Usage Limits:
- Unlimited Company Licenses
- Unlimited User Seats
- Unlimited Storage
Features:
- Everything in Business+, plus:
- Third Party Integration
- Bank Integration
- Branch Accounting
- Octate AI
Compare Pricing Plans
Compare our pricing plans to find the one that best suits your business needs and budget.
| Features | Free Trial | Professional | Business+ | Enterprise |
|---|---|---|---|---|
| Monthly Price | Free 30 days Trial | $49.99 / Seat | $79.99 / Seat | Custom Contact Us |
| Features | Free Trial | Professional | Business+ | Enterprise |
|---|---|---|---|---|
| License | 1 Company License | 1 Company License | Up to 5 Company License | Unlimited Company License |
| User Seat | 1 Seat | Up to 5 User Seats | Up to 10 User Seats | Unlimited User Seats |
| Storage | 10 GB of Storage | 20 GB of Storage | 40 GB of Storage | Unlimited Storage |
| Features | Free Trial | Professional | Business+ | Enterprise |
|---|---|---|---|---|
| Accounting | ||||
| Finance | ||||
| Order Management | ||||
| Procurement | ||||
| Banking | ||||
| Inventory Management | ||||
| Warehouse Management | ||||
| Reports |
| Features | Free Trial | Professional | Business+ | Enterprise |
|---|---|---|---|---|
| Budget | ||||
| Forecasting | ||||
| Cash Flow | ||||
| Bank Reconciliation | ||||
| Financial Reports |
| Features | Free Trial | Professional | Business+ | Enterprise |
|---|---|---|---|---|
| Multi-Currency | ||||
| Forex Revaluation | ||||
| Tax Accounting | ||||
| Fixed Assets | ||||
| General Ledger | ||||
| Accounts Receivable | ||||
| Accounts Payable | ||||
| Journal Entry | ||||
| Reversal & Recurring Entries |
| Features | Free Trial | Professional | Business+ | Enterprise |
|---|---|---|---|---|
| Customer Profile | ||||
| Customer Price List | ||||
| Sales Agent | ||||
| Sales Quotation | ||||
| Order Entry | ||||
| Delivery Note | ||||
| Customer Return | ||||
| Invoicing | ||||
| Recurring Invoice | ||||
| Credit note |
| Features | Free Trial | Professional | Business+ | Enterprise |
|---|---|---|---|---|
| Purchase Canvas | ||||
| Purchase Order | ||||
| Goods Receipt | ||||
| Supplier Return | ||||
| Purchase Invoice | ||||
| Debit Note | ||||
| Blanket Order |
| Features | Free Trial | Professional | Business+ | Enterprise |
|---|---|---|---|---|
| Multi-UoM | ||||
| Item Variants | ||||
| Serial & Batch Numbering | ||||
| Bill of Materials | ||||
| Discount Pricing | ||||
| Multi-Warehouse | ||||
| Stock Location | ||||
| Pick List & Packaging | ||||
| Stock Adjustment | ||||
| Stock Transfer | ||||
| Stock Revaluation |
| Features | Free Trial | Professional | Business+ | Enterprise |
|---|---|---|---|---|
| Customer Payment | ||||
| Supplier Payment | ||||
| Bank Deposit | ||||
| Bank Reconciliation | ||||
| Check Writing | ||||
| Bank Integration | ||||
| Transaction Approvals | ||||
| Advance Custom Fields |
| Features | Free Trial | Professional | Business+ | Enterprise |
|---|---|---|---|---|
| OCAI - Octate AI | ||||
| CRM | ||||
| HR & Payroll | ||||
| Project & Job Costing | ||||
| Branch Accounting | ||||
| Business Intelligence |
| Features | Free Trial | Professional | Business+ | Enterprise |
|---|---|---|---|---|
| Customer Support | Email Support | Email Support | Email Support | Dedicated Account Manager |